Used Cars, SUVs, Trucks for Sale in Mississauga
Finance from $216*(Bi-weekly)$23,694 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,413).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF3LU896983 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10639 |
City: | Mississauga |
2020 Hyundai Palisade Luxury 8 Passenger
Price: $50,199Finance from $458*(Bi-weekly)$50,199 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,349).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE7LU045340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41143 |
City: | Mississauga |
2020 Hyundai Santa Fe Luxury 2.0
Price: $42,099Finance from $384*(Bi-weekly)$42,099 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,840).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 5NMS3CAA3LH137169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40686 |
City: | Mississauga |
Finance from $341*(Bi-weekly)$48,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,025).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTG74LE6KU008593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP10511 |
City: | Mississauga |
Finance from $116*(Bi-weekly)$16,698 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,439).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPC25A35KE075252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10557 |
City: | Mississauga |
2019 Hyundai Elantra Preferred
Price: $18,995Finance from $132*(Bi-weekly)$18,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,050).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF1KU735952 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10525 |
City: | Mississauga |
2019 Hyundai Elantra Preferred
Price: $17,995Finance from $125*(Bi-weekly)$17,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,784).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF9KU822482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10532 |
City: | Mississauga |
2019 Hyundai Elantra Preferred
Price: $17,599Finance from $122*(Bi-weekly)$17,599 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,679).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF3KU735953 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10523 |
City: | Mississauga |
2019 Hyundai Elantra Preferred
Price: $16,995Finance from $118*(Bi-weekly)$16,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,518).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF5KU735906 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP10596 |
City: | Mississauga |
Loading More Vehicles ...
