Used Genesis for Sale in Mississauga
Finance from $341*(Bi-weekly)$48,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,025).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTG74LE6KU008593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP10511 |
City: | Mississauga |
Finance from $305*(Bi-weekly)$43,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,670).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Brown |
VIN: | KMHGN4JE3HU188546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35326 |
City: | Mississauga |
Finance from $305*(Bi-weekly)$43,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,670).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KMHGN4JE4HU191097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35327 |
City: | Mississauga |
Finance from $341*(Bi-weekly)$48,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,025).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | KMHGN4JF4HU190962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP9895 |
City: | Mississauga |
Finance from $320*(Bi-weekly)$45,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,227).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 5.0L 8cyl |
Exterior Colour: | Brown |
VIN: | KMHGN4JF5HU190985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP9920 |
City: | Mississauga |
2017 Genesis G90 3.3T Ultimate
Price: $70,600Finance from $491*(Bi-weekly)$70,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,768).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KMHG34JA5HU023472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP9919 |
City: | Mississauga |
Finance from $396*(Bi-weekly)$56,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,151).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Brown |
VIN: | KMHG34JA9HU025256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP9899 |
City: | Mississauga |
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTG74LE0LU041204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40274 |
City: | Mississauga |
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KMHGN4JE5HU191139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35770 |
City: | Mississauga |
Loading More Vehicles ...
